Miami-Dade Condo Risk Index
The 50 highest-risk condos in Miami-Dade County, graded A-F using data from 6 government sources. Updated weekly. No SIRS filing is the single biggest risk factor under Florida HB 1021.
| # | Grade | Building |
|---|---|---|
| 1 | D | SAMARI LAKE EAST VICT & SAMARI LAKE INC 10000 NW 80TH CT, HIALEAH GARDENS, FL 33016-2226 |
| 2 | D | SAMARI LAKE EAST CONDO PH 2 10090 NW 80TH CT, HIALEAH GARDENS, FL 33016-2255 |
| 3 | D | NORTH TOWER AT THE POINT NE 207TH ST & NE 34TH AVE, AVENTURA, FL 33180 |
| 4 | D | HERON AT THE HAMMOCKS 9200 SW 150TH AVE, MIAMI, FL 33196-1349 |
| 5 | D | MONTEREY FOUR, A CONDO 821 N.E. 209TH LANE, MIAMI, FL 33179 |
| 6 | D | RIVERWOOD CONDO SEC I & II 19400 NE 26TH AVE, NORTH MIAMI BEACH, FL 33180-2299 |
| 7 | D | RAMBLEWOOD CONDO A 13715 KENDALE LAKES CIR, MIAMI, FL 33183 |
| 8 | D | RAMBLEWOOD BLDG C 13707 KENDALE LAKES CIR, MIAMI, FL 33143 |
| 9 | D | RAMBLEWOOD CONDO B 13701 KENDALE LAKES BLVD, MIAMI, FL 33183-4055 |
| 10 | D | CAMELOT TWO A CONDO 9280 SW 150TH AVE, MIAMI, FL 33196-1349 |
| 11 | D | OASIS NO. THREE CONDO 4701 SW 67TH AVE, MIAMI, FL 33156 |
| 12 | D | COUNTRY CLUB VILLAS TOWNHOMES, A CONDO 20440 NW 15TH AVE, MIAMI, FL 33169 |
| 13 | D | REEF EAST CONDO 16558 NE 26TH AVE, NORTH MIAMI BEACH, FL 33160-4018 |
| 14 | D | POINCIANA ROYALE VILLAS CONDO II 7512 W 20TH AVE, HIALEAH, FL 33016 |
| 15 | D | OASIS NO. FOUR, A CONDO 4704 SW 67TH AVE, MIAMI, FL 33155-5856 |
| 16 | D | CAMELOT THREE A CONDO 9280 SW 150TH AVE, MIAMI, FL 33196-1349 |
| 17 | D | O D A HOMES, A CONDO 6699 SW 137TH COURT, MIAMI, FL 33183-2264 |
| 18 | D | BYRON MARINA, A CONDO 8100 BYRON AVE, MIAMI BEACH, FL 33141-4908 |
| 19 | D | CAMELOT ONE, A CONDO 9280 SW 150TH AVE, MIAMI, FL 33196-1349 |
| 20 | D | LAKE FOREST PARK CONDO VII 6203 S.W. 131 COURT, MIAMI, FL 33183 |
| 21 | D | ATRIUMS AT SNAPPER VILLAGE SEC 44, A CONDO 6601 SW 116TH CT, MIAMI, FL 33173-1704 |
| 22 | D | ATRIUMS AT SNAPPER VILLAGE SEC 45, A CONDO 6701 SW 116TH CT, MIAMI, FL 33173-1707 |
| 23 | D | LAKE FOREST PARK CONDO V 6201 SW 131 CT & 6208 SW 131 S, MIAMI, FL 33183 |
| 24 | D | LAKE FOREST PARK CONDO III 6216 S.W. 131 PLACE, MIAMI, FL 33183 |
| 25 | D | LAKE FOREST PARK CONDO IV 6219 SW 131 PL & 13150 SW 62 T, MIAMI, FL 33183 |
| 26 | D | LAKE FOREST PARK CONDO VIII 6221 S.W. 131 COURT, MIAMI, FL 33183 |
| 27 | D | LAKE FOREST PARK CONDO VI 6210 SW 131 CT & 6217 SW 131 P, MIAMI, FL 33183 |
| 28 | A | VILLAS AT UNIVERSITY SQUARE (THE) SW 20TH ST & SW 107TH AVE, MIAMI, FL 33145 |
| 29 | A | ATLANTIC II AT THE POINT, A CONDO NE 207TH ST & NE 34TH AVE, AVENTURA, FL 33180 |
| 30 | A | OCEANIA III, A CONDO 16485 COLLINS AVENUE, MIAMI BEACH, FL 33160 |
| 31 | A | OCEANIA I, A CONDO 16375 COLLINS AVE, MIAMI BEACH, FL 33160-4537 |
| 32 | A | MONTEREY TWO, A CONDO 821 NE 209 LANE, MIAMI, FL 33179 |
| 33 | A | SNAPPER VILLAGE CONDO SEC 1-5 6619 SW 116TH PL, MIAMI, FL 33173-1745 |
| 34 | A | HORIZONS WEST CONDO NO. 10 8730 S.W. 133 AVENUE ROAD, MIAMI, FL 33183 |
| 35 | A | HORIZONS WEST CONDO NO. 8 8700 S.W. 133 AVENUE ROAD, MIAMI, FL 33183 |
| 36 | A | HORIZONS WEST CONDO NO. 7 8550 S.W. 133 AVENUE ROAD, MIAMI, FL 33183 |
| 37 | A | HORIZONS WEST CONDO NO. 6 8450 S.W. 133 AVENUE ROAD, MIAMI, FL 33183 |
| 38 | A | HORIZONS WEST CONDO NO. 5 8600 S.W. 133RD AVENUE ROAD, MIAMI, FL 33183 |
| 39 | A | HORIZONS WEST CONDO NO. 4 8520 S.W. 133RD AVENUE, MIAMI, FL 33183 |
| 40 | A | HORIZONS WEST CONDO NO. 9 8760 S.W. 133 AVENUE ROAD, MIAMI, FL 33183 |
| 41 | A | MONTEREY ONE, A CONDO 821 NE 209 LANE, MIAMI, FL 33179 |
| 42 | A | CELEBRATION POINT CONDO # ONE 15405 MIAMI LAKEWAY N, MIAMI LAKES, FL 33014-5518 |
| 43 | A | OASIS NO.2, A CONDO 4716 SW 67TH AVE, MIAMI, FL 33155-5817 |
| 44 | A | GARDENS OF KENDALL SOUTH CONDO NO 7 10815 S.W. 112TH AVE, MIAMI, FL 33176 |
| 45 | A | GARDENS OF KENDALL SOUTH CONDO NO 5 10835 S.W. 112TH AVENUE, MIAMI, FL 33176 |
| 46 | A | REEF NORTH CONDO 16546 NE 26TH AVE, NORTH MIAMI BEACH, FL 33160-4020 |
| 47 | A | OASIS NO.1, A CONDO 4716 SW 67TH AVE, MIAMI, FL 33155-5817 |
| 48 | A | COSTA DEL SOL CONDO H 100 COSTA DEL SOL BLVD, MIAMI, FL 33178-2393 |
| 49 | A | COSTA DEL SOL CONDO G ONE COSTA DEL SOL BLVD., MIAMI, FL 33178 |
| 50 | A | SNAPPER VILLAGE CONDO SEC 12 9200 S DADELAND BLVD, MIAMI, FL 33156-2703 |
How risk grades work
Data sourced from DBPR, Miami-Dade SIRS portal, ArcGIS permits, recertification records, clerk liens, and property appraiser. Grades are heuristic and should not replace professional due diligence.